Size Chart

Men Size |
Euro | Pak | US |
---|---|---|---|
9.25 (Inch) | 38 | 5.5 | 6 |
9.5 (Inch) | 39 | 6 | 6.5 |
9.625 (Inch) | 40 | 6.5 | 7 |
9.9375 (Inch) | 41 | 7 | 8 |
10.25 (Inch) | 42 | 8 | 9 |
10.5625 (Inch) | 43 | 9 | 10 |
10.9375 (Inch) | 44 | 10 | 11 |
11.25 (Inch) | 45 | 11 | 12 |
11.5625 (Inch) | 46 | 12 | 13 |
11.875 (Inch) | 47 | 12.5 | 14 |
12.1875 (Inch) | 48 | 13.5 | 15 |
12.5 (Inch) | 49 | 14 | 16 |
These guidelines have been issued as a guide only. If you have a specific sizing question or would like more information, please contact us.

Women's Size |
Euro | Pak | US |
---|---|---|---|
8.375 (Inch) | 35 | 2.5 | 4.5 |
8.75 (Inch) | 36 | 3.5 | 5.5 |
9.0625 (Inch) | 37 | 4.5 | 6.5 |
9.375 (Inch) | 38 | 5.5 | 7.5 |
9.6875 (Inch)) | 39 | 6.5 | 8.5 |
10 (Inch) | 40 | 7.5 | 9.5 |
10.3125 (Inch) | 41 | 8.5 | 10.5 |
10.6875 (Inch) | 42 | 9.5 | 11.5 |
These guidelines have been issued as a guide only. If you have a specific sizing question or would like more information, please contact us.

Kids Size |
Euro | Pak | US |
---|---|---|---|
INFANT SIZES (0 to 9 MONTHS) |
15 | - | 3.125 |
16 | 1 | 3.5 | |
17 | 1.5 | 3.625 | |
17 | 2 | 3.75 | |
18 | 2.5 | 4 | |
18 | 3 | 4.125 | |
TODDLER SIZE (9 MONTHS to 3 YEARS) | 19 | 3.5 | 4.25 |
19 | 4 | 4.5 | |
19 | 4.5 | 4.625 | |
19 | 5 | 4.75 | |
19 | 5.5 | 5 | |
19 | 6 | 5.125 | |
19 | 6.5 | 5.25 | |
19 | 7 | 5.5 | |
19 | 7.5 | 5.625 | |
19 | 8 | 5.75 | |
19 | 8.5 | 6 | |
19 | 9 | 6.125 | |
19 | kids6.25 | ||
19 | 10 | 6.5 | |
PRE-SCHOOLER (3-5 YEARS) |
27 | 10.5 | 6.625 |
28 | 11 | 6.75 | |
29 | 11.5 | 7 | |
30 | 12 | 7.125 | |
30 | 12.5 | 7.25 | |
31 | 13 | 7.5 | |
31 | 13.5 | 7.625 | |
SCHOOL-AGED (6-12 YEARS) |
32 | 1 | 7.75 |
32 | 1.5 | 8 | |
32 | 2 | 8.125 | |
32 | 2.5 | 8.25 | |
32 | 3 | 8.5 | |
32 | 3.5 | 8.625 | |
32 | 4 | 8.75 | |
32 | 4.5 | 9 | |
32 | 5 | 9.125 | |
32 | 5.5 | 9.25 | |
32 | 6 | 9.5 | |
32 | 6.5 | 9.625 | |
32 | 7 | 9.75 |
These guidelines have been issued as a guide only. If you have a specific sizing question or would like more information, please contact us.