Size Charts

Men & Women Shoe Sizes

MEN WOMEN
US PAK EUR US PAK EUR
4 3.5 37 4 2 35
4.5 4 37-38 4.5 2.5 35
5 4.5 38 5 3 35 - 36
5.5 5 38 - 39 5.5 3.5 36
6 5.5 39 6 4 36 - 37
6.5 6 39 - 40 6.5 4.5 37
7 6.5 40 7 5 37 - 38
7.5 7 41 7.5 5.5 38
8 7 41-42 8 6 38 - 39
8.5 7.5 42 8.5 6.5 39
9 8 43 9 7 39 - 40
9.5 8.5 43 - 44 9.5 7.5 40
10 9 44 10 8 40 - 41
10.5 10 44 - 45 10.5 8.5 41
11 10.5 45 11 9 41 - 42
11.5 11 45 - 46 11.5 9.5 42
12 12 46 12 10 42 - 43
13 12.5 48 13
14 13.5 49 14
15 14 50 15

Men & Women Apparel Sizes

MEN
Inches Chest Waist Hip Neck
XS 30 - 32 24 - 26 30 - 32 12 - 13.5
S 34 - 36 28 - 30 34 - 36 14 - 14.5
M 38 - 40 32 - 34 38 - 40 15 - 15.5
L 42 - 44 36 - 38 42 - 44 16 - 16.5
XL 46 - 48 40 - 42 46 - 48 17 - 17.5
2XL 50 - 52 44 - 46 50 - 52 18 - 18.5
3XL 54 - 56 48 - 50 54 - 56 19 - 19.5
WOMEN
Inches Size Bust Waist Hip
XS 4 - 6 34 - 35 25 - 26 36 - 37
S 8 - 10 36 - 37 27 - 28 38 - 39
M 12 - 14 38.5 - 40 29.5 - 31 40.5 - 42
L 16 - 18 41.5 - 43.5 32.5 - 34.5 43.5 - 45.5
XL 20 - 22 45.5 - 47 36.5 - 39 47.5 - 50
2Xl 24 - 26 50 - 52 41 - 43 52 - 54
3XL 28 - 30 54 - 56 45 - 47 56 - 58